PinoyPicks: Expert Betting Tips and Casino Reviews for Filipinos
Upcoming Games & Odds
| Time | Match | Odds | O/U | |
|---|---|---|---|---|
| October 31, 2026 | Chelsea vs Manchester United Premier League | CHE +125 (2.25) | 2.5 | Visit Partner |
| October 31, 2026 | Levante vs Atlético Madrid La Liga | ATM -200 (1.50) | 3.5 | Visit Partner |
| October 31, 2026 | AFC Bournemouth vs Leeds United Premier League | BOU +110 (2.10) | 2.5 | Visit Partner |
| October 31, 2026 | Brentford vs Nottingham Forest Premier League | BRE +115 (2.15) | 2.5 | Visit Partner |
| October 31, 2026 | Coventry City vs Sunderland Premier League | SUN +140 (2.40) | 2.5 | Visit Partner |
| October 31, 2026 | Hull City vs Ipswich Town Premier League | IPS +155 (2.55) | 2.5 | Visit Partner |
| October 31, 2026 | Manchester City vs Brighton & Hove Albion Premier League | MNC -140 (1.71) | 3.5 | Visit Partner |
| October 31, 2026 | Rayo Vallecano vs Celta Vigo La Liga | RAY +150 (2.50) | 2.5 | Visit Partner |
| October 31, 2026 | Tottenham Hotspur vs Crystal Palace Premier League | TOT -150 (1.67) | 2.5 | Visit Partner |
| October 31, 2026 | Real Betis vs Málaga La Liga | BET -330 (1.30) | 3.5 | Visit Partner |









